Usage Statistics for mariozugasti.com

Summary by Month
Generated 03-Sep-2010 02:03 PDT

Usage summary for mariozugasti.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 98 54 52 23 48 21920 69 157 163 296
Aug 2010 101 68 49 27 370 293608 843 1549 2113 3149
Jul 2010 81 57 36 16 241 128998 516 1122 1778 2518
Jun 2010 91 73 39 25 475 406230 763 1172 2207 2741
May 2010 96 64 46 21 352 232420 680 1429 1994 3006
Apr 2010 104 52 55 14 159 40869 268 1053 996 1979
Mar 2010 68 56 25 15 60 10915 77 128 280 340
Feb 2010 204 135 126 20 289 17943 502 3155 3392 5102
Totals 1152903 3718 9765 12923 19131


Generated by Webalizer Version 2.20