
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 68 | 56 | 25 | 15 | 60 | 10915 | 77 | 128 | 280 | 340 |
| Feb 2010 | 204 | 135 | 126 | 20 | 289 | 17943 | 502 | 3155 | 3392 | 5102 |
| Totals | 28858 | 579 | 3283 | 3672 | 5442 | |||||
| Generated by Webalizer Version 2.20 |