Usage Statistics for mariozugasti.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5102
Total Files 3392
Total Pages 3155
Total Visits 502
Total KBytes 17943
Total Unique Sites 289
Total Unique URLs 135
Total Unique Referrers 138
Total Unique User Agents 152
. Avg Max
Hits per Hour 8 218
Hits per Day 204 813
Files per Day 135 789
Pages per Day 126 769
Sites per Day 11 42
Visits per Day 20 41
KBytes per Day 718 2781
Hits by Response Code
Code 200 - OK 66.48% 3392
Code 301 - Moved Permanently 11.78% 601
Code 302 - Found 0.45% 23
Code 304 - Not Modified 7.74% 395
Code 404 - Not Found 12.45% 635
Code 500 - Internal Server Error 0.51% 26
Code 503 - Service Unavailable 0.59% 30

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
4 517 10.13% 172 5.07% 118 3.74% 17 3.39% 13 4.50% 2501 13.94%
5 124 2.43% 38 1.12% 51 1.62% 20 3.98% 35 12.11% 2009 11.20%
6 81 1.59% 59 1.74% 33 1.05% 7 1.39% 12 4.15% 287 1.60%
7 34 0.67% 21 0.62% 12 0.38% 12 2.39% 16 5.54% 59 0.33%
8 146 2.86% 111 3.27% 28 0.89% 14 2.79% 19 6.57% 621 3.46%
9 61 1.20% 38 1.12% 13 0.41% 10 1.99% 15 5.19% 276 1.54%
10 58 1.14% 29 0.85% 32 1.01% 25 4.98% 20 6.92% 333 1.86%
11 63 1.23% 28 0.83% 34 1.08% 22 4.38% 26 9.00% 246 1.37%
12 100 1.96% 70 2.06% 58 1.84% 23 4.58% 23 7.96% 189 1.05%
13 772 15.13% 750 22.11% 755 23.93% 22 4.38% 14 4.84% 1736 9.67%
14 813 15.93% 789 23.26% 769 24.37% 18 3.59% 20 6.92% 224 1.25%
15 584 11.45% 534 15.74% 512 16.23% 37 7.37% 42 14.53% 466 2.60%
16 176 3.45% 30 0.88% 162 5.13% 35 6.97% 31 10.73% 1676 9.34%
17 127 2.49% 70 2.06% 75 2.38% 24 4.78% 18 6.23% 331 1.84%
18 96 1.88% 27 0.80% 26 0.82% 12 2.39% 14 4.84% 283 1.58%
19 38 0.74% 0 0.00% 20 0.63% 18 3.59% 22 7.61% 12 0.07%
20 27 0.53% 0 0.00% 10 0.32% 9 1.79% 12 4.15% 9 0.05%
21 36 0.71% 0 0.00% 19 0.60% 18 3.59% 24 8.30% 11 0.06%
22 90 1.76% 0 0.00% 73 2.31% 18 3.59% 27 9.34% 28 0.16%
23 33 0.65% 0 0.00% 25 0.79% 24 4.78% 20 6.92% 5 0.03%
24 163 3.19% 0 0.00% 142 4.50% 27 5.38% 28 9.69% 51 0.28%
25 509 9.98% 376 11.08% 64 2.03% 41 8.17% 30 10.38% 2167 12.08%
26 315 6.17% 144 4.25% 69 2.19% 34 6.77% 26 9.00% 2781 15.50%
27 52 1.02% 28 0.83% 22 0.70% 8 1.59% 18 6.23% 758 4.22%
28 87 1.71% 78 2.30% 33 1.05% 10 1.99% 14 4.84% 883 4.92%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 127 2.49% 4 100 2.95% 2 71 2.25% 11 269 1.50%
1 12 316 6.19% 5 131 3.86% 3 81 2.57% 63 1564 8.72%
2 7 180 3.53% 4 118 3.48% 3 78 2.47% 22 551 3.07%
3 14 368 7.21% 9 249 7.34% 3 83 2.63% 54 1352 7.53%
4 5 148 2.90% 4 109 3.21% 3 84 2.66% 16 394 2.20%
5 4 115 2.25% 3 82 2.42% 3 94 2.98% 62 1560 8.69%
6 5 137 2.69% 4 102 3.01% 3 98 3.11% 16 390 2.18%
7 4 110 2.16% 2 73 2.15% 3 87 2.76% 5 116 0.64%
8 9 244 4.78% 6 150 4.42% 6 166 5.26% 26 653 3.64%
9 5 126 2.47% 3 87 2.56% 4 100 3.17% 7 178 0.99%
10 5 133 2.61% 4 100 2.95% 4 108 3.42% 5 137 0.76%
11 8 206 4.04% 5 140 4.13% 6 155 4.91% 26 656 3.66%
12 10 250 4.90% 5 126 3.71% 8 201 6.37% 8 202 1.13%
13 9 241 4.72% 7 192 5.66% 6 174 5.52% 15 384 2.14%
14 14 356 6.98% 8 209 6.16% 12 303 9.60% 17 434 2.42%
15 14 360 7.06% 8 205 6.04% 7 190 6.02% 33 820 4.57%
16 13 327 6.41% 7 179 5.28% 6 153 4.85% 117 2921 16.28%
17 8 202 3.96% 7 182 5.37% 5 130 4.12% 18 461 2.57%
18 8 205 4.02% 6 155 4.57% 5 141 4.47% 79 1968 10.97%
19 6 152 2.98% 5 125 3.69% 5 126 3.99% 8 200 1.12%
20 5 140 2.74% 4 120 3.54% 4 121 3.84% 5 126 0.70%
21 7 182 3.57% 5 147 4.33% 5 128 4.06% 14 346 1.93%
22 7 180 3.53% 6 152 4.48% 5 141 4.47% 8 200 1.12%
23 11 297 5.82% 6 159 4.69% 5 142 4.50% 82 2061 11.48%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 2348 46.02% 3842 21.41% /
2 119 2.33% 0 0.00% /wp-cron.php
3 71 1.39% 4854 27.05% /blog/
4 56 1.10% 84 0.47% /wp-admin/index-extra.php
5 39 0.76% 5 0.03% /icons/back.gif
6 39 0.76% 3 0.02% /icons/blank.gif
7 39 0.76% 5 0.03% /icons/folder.gif
8 39 0.76% 2 0.01% /robots.txt
9 33 0.65% 2548 14.20% /wp-content/themes/wp-polaroid/images/polaroids/rotator.php
10 26 0.51% 93 0.52% /webalizer/
11 26 0.51% 40 0.22% /xmlrpc.php
12 25 0.49% 450 2.51% /wp-admin/load-scripts.php
13 25 0.49% 224 1.25% /wp-content/themes/wp-polaroid/style.css
14 23 0.45% 20 0.11% /dating/
15 23 0.45% 85 0.47% /wp-admin/css/colors-fresh.css
16 23 0.45% 1 0.00% /wp-admin/images/button-grad.png
17 22 0.43% 1 0.00% /wp-admin/images/white-grad.png
18 19 0.37% 16 0.09% /wp-content/themes/wp-polaroid/images/ico-go.gif
19 18 0.35% 3 0.02% /wp-admin/images/menu-bits.gif
20 18 0.35% 31 0.17% /wp-content/themes/wp-polaroid/ads/ad125x125.png
21 18 0.35% 30 0.17% /wp-content/themes/wp-polaroid/images/ico-hdr1.gif
22 18 0.35% 0 0.00% /wp-includes/images/blank.gif
23 17 0.33% 1 0.01% /wp-admin/images/fav-arrow.gif
24 17 0.33% 1 0.00% /wp-admin/images/fav.png
25 17 0.33% 36 0.20% /wp-admin/images/icons32.png
26 17 0.33% 1 0.01% /wp-admin/images/menu-arrows.gif
27 17 0.33% 1 0.00% /wp-admin/images/menu-dark.gif
28 17 0.33% 34 0.19% /wp-admin/images/menu.png
29 17 0.33% 2 0.01% /wp-admin/images/screen-options-left.gif
30 17 0.33% 1 0.00% /wp-admin/images/screen-options-right.gif

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 71 1.39% 4854 27.05% /blog/
2 2348 46.02% 3842 21.41% /
3 33 0.65% 2548 14.20% /wp-content/themes/wp-polaroid/images/polaroids/rotator.php
4 10 0.20% 831 4.63% /webalizer/usage_201002.html
5 25 0.49% 450 2.51% /wp-admin/load-scripts.php
6 15 0.29% 357 1.99% /wp-admin/
7 6 0.12% 255 1.42% /wp-admin/options-general.php
8 25 0.49% 224 1.25% /wp-content/themes/wp-polaroid/style.css
9 9 0.18% 159 0.89% /wp-admin/profile.php
10 2 0.04% 156 0.87% /wp-includes/js/tinymce/wp-tinymce.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2348 46.02% 343 77.08% /
2 71 1.39% 47 10.56% /blog/
3 26 0.51% 29 6.52% /webalizer/
4 10 0.20% 14 3.15% /webalizer/usage_201002.html
5 16 0.31% 7 1.57% /wp-content/
6 23 0.45% 4 0.90% /dating/
7 15 0.29% 1 0.22% /wp-admin/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2348 46.02% 327 72.83% /
2 71 1.39% 57 12.69% /blog/
3 26 0.51% 32 7.13% /webalizer/
4 10 0.20% 14 3.12% /webalizer/usage_201002.html
5 16 0.31% 11 2.45% /wp-content/
6 15 0.29% 5 1.11% /wp-admin/
7 23 0.45% 3 0.67% /dating/

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 1947 38.16% 1947 57.40% 1 0.00% 4 0.80% pppoe45-silver.rs.net.ua
2 410 8.04% 146 4.30% 2183 12.17% 9 1.79% 76-238-230-49.lightspeed.sndgca.sbcglobal.net
3 266 5.21% 0 0.00% 87 0.48% 8 1.59% 24.231.35.130
4 255 5.00% 81 2.39% 872 4.86% 3 0.60% 173-138-62-60.pools.spcsdns.net
5 235 4.61% 177 5.22% 1248 6.95% 3 0.60% 173-128-250-231.pools.spcsdns.net
6 174 3.41% 120 3.54% 194 1.08% 0 0.00% 216.98.158.6
7 132 2.59% 49 1.44% 5065 28.23% 90 17.93% spider67.yandex.ru
8 106 2.08% 51 1.50% 208 1.16% 5 1.00% member.e-style-gaming.net
9 75 1.47% 18 0.53% 278 1.55% 2 0.40% 173-152-23-116.pools.spcsdns.net
10 74 1.45% 69 2.03% 415 2.31% 3 0.60% mail.sdsheriff.org
11 72 1.41% 19 0.56% 73 0.41% 5 1.00% 173-129-15-66.pools.spcsdns.net
12 67 1.31% 18 0.53% 232 1.29% 4 0.80% 173-129-123-255.pools.spcsdns.net
13 51 1.00% 16 0.47% 160 0.89% 4 0.80% crawl-66-249-68-87.googlebot.com
14 46 0.90% 26 0.77% 1706 9.51% 15 2.99% crawl-66-249-67-8.googlebot.com
15 39 0.76% 20 0.59% 139 0.77% 17 3.39% b3090924.crawl.yahoo.net
16 36 0.71% 30 0.88% 171 0.95% 1 0.20% 68-27-7-103.pools.spcsdns.net
17 35 0.69% 8 0.24% 55 0.30% 0 0.00% 124.115.6.14
18 34 0.67% 28 0.83% 156 0.87% 1 0.20% ip98-176-101-254.sd.sd.cox.net
19 33 0.65% 31 0.91% 146 0.81% 1 0.20% ip68-105-93-236.sd.sd.cox.net
20 32 0.63% 27 0.80% 152 0.85% 1 0.20% 99-26-124-30.lightspeed.sndgca.sbcglobal.net
21 32 0.63% 30 0.88% 148 0.82% 1 0.20% ip72-199-154-33.sd.sd.cox.net
22 31 0.61% 29 0.85% 194 1.08% 1 0.20% san-static-208.57.82.202.mpowercom.net
23 30 0.59% 24 0.71% 78 0.44% 1 0.20% b5hsbo.rulespace.com
24 29 0.57% 12 0.35% 58 0.32% 11 2.19% 220.181.94.216
25 29 0.57% 12 0.35% 281 1.56% 7 1.39% crawl-66-249-67-81.googlebot.com
26 29 0.57% 27 0.80% 143 0.80% 1 0.20% ip68-7-146-236.sd.sd.cox.net
27 28 0.55% 0 0.00% 0 0.00% 2 0.40% f049153191.adsl.alicedsl.de
28 25 0.49% 23 0.68% 138 0.77% 1 0.20% cpe0018e70c0a46-cm000f9f7b1ec0.cpe.net.cable.rogers.com
29 25 0.49% 22 0.65% 57 0.32% 1 0.20% dech010.yandex.ru
30 24 0.47% 0 0.00% 60 0.33% 0 0.00% 119.63.193.56

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.59% 49 1.44% 5065 28.23% 90 17.93% spider67.yandex.ru
2 410 8.04% 146 4.30% 2183 12.17% 9 1.79% 76-238-230-49.lightspeed.sndgca.sbcglobal.net
3 46 0.90% 26 0.77% 1706 9.51% 15 2.99% crawl-66-249-67-8.googlebot.com
4 235 4.61% 177 5.22% 1248 6.95% 3 0.60% 173-128-250-231.pools.spcsdns.net
5 255 5.00% 81 2.39% 872 4.86% 3 0.60% 173-138-62-60.pools.spcsdns.net
6 1 0.02% 1 0.03% 673 3.75% 1 0.20% ns.km32921.keymachine.de
7 13 0.25% 7 0.21% 524 2.92% 1 0.20% hosted-by.leaseweb.com
8 74 1.45% 69 2.03% 415 2.31% 3 0.60% mail.sdsheriff.org
9 29 0.57% 12 0.35% 281 1.56% 7 1.39% crawl-66-249-67-81.googlebot.com
10 75 1.47% 18 0.53% 278 1.55% 2 0.40% 173-152-23-116.pools.spcsdns.net

Top 30 of 138 Total Referrers
# Hits Referrer
1 1444 28.30% - (Direct Request)
2 504 9.88% http://pillscheap.t35.com
3 495 9.70% http://buypharmacy.t35.com
4 476 9.33% http://rxpharmacy.t35.com
5 472 9.25% http://mypharmacy.t35.com
6 55 1.08% http://www.valuedpoker.com
7 26 0.51% http://www.extenzedoesitwork.com/
8 24 0.47% http://www.mhp.net/search.php
9 21 0.41% chris_brown_sex_tape_@www.bit.ly/dtHBn5
10 21 0.41% chris_brown_sex_tape_free_@www.bit.ly/dtHBn5
11 21 0.41% chris_brown_sex_tape_pics_@www.bit.ly/dtHBn5
12 21 0.41% chris_brown_sex_tape_video_@www.bit.ly/dtHBn5
13 21 0.41% chris_brown_sex_tape_watch_@www.bit.ly/dtHBn5
14 21 0.41% chris_brown_sex_tape_with_rihanna_@www.bit.ly/dtHBn5
15 15 0.29% http://www.extenze.us/
16 14 0.27% http://www.doktor-info.de/aerzte/
17 14 0.27% http://www.gedichte-treff.de/
18 12 0.24% http://www.sammlerbude.de
19 10 0.20% http://fbxn.com
20 8 0.16% http://adventuresofasinglegirl.com/index.php/2010/02/a-leprechaun-and-sasquatch/
21 8 0.16% http://fita.org/webindex/search.cgi
22 8 0.16% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
23 8 0.16% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
24 8 0.16% http://www.zepti.com/search.cgi
25 7 0.14% http://twitter.com/SoCalMario
26 7 0.14% http://ura25skorokaziukas
27 5 0.10% http://onallmarket.com
28 5 0.10% http://www.facebook.com/home.php
29 5 0.10% http://www.valuedpoker.com/
30 4 0.08% /calendar-1848.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://go65oglestrim.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 2058 40.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 536 10.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/533.1 (KHTML, like Gecko) Chrome/5.0.335.0 Safari/533.1
3 505 9.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.49 Safari/532.5
4 262 5.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 132 2.59% Yandex/1.01.001 (compatible; Win16; I)
6 129 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 85 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 84 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/533.1 (KHTML, like Gecko) Chrome/5.0.322.2 Safari/533.1
9 81 1.59% Googlebot-Image/1.0
10 74 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 74 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
12 64 1.25% WordPress/2.9.2; http://www.mariozugasti.com
13 59 1.16% WordPress/2.9.1; http://www.mariozugasti.com/blog
14 52 1.02% Baiduspider+(+http://www.baidu.jp/spider/)
15 45 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for February 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1951 38.24% 1949 57.46% 10 0.05% Ukraine
2 1619 31.73% 793 23.38% 6761 37.68% Network (net)
3 670 13.13% 222 6.54% 1094 6.10% Unresolved/Unknown
4 460 9.02% 208 6.13% 3567 19.88% Commercial (com)
5 184 3.61% 93 2.74% 5150 28.70% Russian Federation
6 84 1.65% 77 2.27% 429 2.39% Non-Profit (org)
7 48 0.94% 5 0.15% 697 3.89% Germany
8 41 0.80% 22 0.65% 86 0.48% Japan
9 17 0.33% 11 0.32% 90 0.50% Poland
10 6 0.12% 2 0.06% 22 0.12% Luxembourg
11 4 0.08% 2 0.06% 9 0.05% Seychelles
12 4 0.08% 4 0.12% 3 0.02% Turkey
13 2 0.04% 0 0.00% 0 0.00% Brazil
14 2 0.04% 2 0.06% 2 0.01% United States
15 1 0.02% 0 0.00% 0 0.00% Educational (edu)
16 1 0.02% 1 0.03% 1 0.00% Argentina
17 1 0.02% 0 0.00% 0 0.00% Colombia
18 1 0.02% 0 0.00% 4 0.02% Hungary
19 1 0.02% 1 0.03% 11 0.06% India
20 1 0.02% 0 0.00% 4 0.02% Italy
21 1 0.02% 0 0.00% 0 0.00% Netherlands
22 1 0.02% 0 0.00% 4 0.02% Portugal
23 1 0.02% 0 0.00% 0 0.00% Serbia
24 1 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20